Lowest corporate tax countries
Excluding the zero-tax offshore centres, the lowest headline corporate income tax rate among the countries in GlobalTaxBook is Jersey at 0%, followed by Guernsey (0%) and Isle of Man (0%). Headline rates are what the law sets; effective rates vary with incentives, surcharges and the OECD 15% global minimum tax on large groups. Statutory rates only — not tax advice.
Source: PwC Worldwide Tax Summaries. Data as of June 2026.
Corporate tax rates ranked, lowest first
| # | Country | Corporate tax | Top income tax | Region |
|---|---|---|---|---|
| 1 | Jersey | 0% | 20% | Europe |
| 2 | Guernsey | 0% | 20% | Europe |
| 3 | Isle of Man | 0% | 21% | Europe |
| 4 | Bahrain | 0% | 0% (no personal income tax) | Middle East |
| 5 | Cayman Islands | 0% | 0% (no personal income tax) | Caribbean |
| 6 | British Virgin Islands | 0% | 0% (no personal income tax) | Caribbean |
| 7 | Bahamas | 0% | 0% (no personal income tax) | Caribbean |
| 8 | Switzerland | 8.5% | 11.5% | Europe |
| 9 | Hungary | 9% | 15% | Europe |
| 10 | United Arab Emirates | 9% | 0% (no personal income tax) | Middle East |
| 11 | Barbados | 9% | 28.5% | Caribbean |
| 12 | Bulgaria | 10% | 10% | Europe |
| 13 | Andorra | 10% | 10% | Europe |
| 14 | Qatar | 10% | 0% (no personal income tax) | Middle East |
| 15 | Paraguay | 10% | 10% | South America |
| 16 | Ireland | 12.5% | 40% | Europe |
| 17 | Liechtenstein | 12.5% | 22.4% | Europe |
| 18 | Canada | 15% | 33% | North America |
| 19 | Cyprus | 15% | 35% | Europe |
| 20 | Serbia | 15% | 20% | Europe |
| 21 | Gibraltar | 15% | 39% | Europe |
| 22 | Kuwait | 15% | 0% (no personal income tax) | Middle East |
| 23 | Oman | 15% | 5% | Middle East |
| 24 | Georgia | 15% | 20% | Asia |
| 25 | Mauritius | 15% | 20% | Africa |
| 26 | Bermuda | 15% | 0% (no personal income tax) | Caribbean |
| 27 | Germany | 15.825% | 45% | Europe |
| 28 | Romania | 16% | 10% | Europe |
| 29 | Hong Kong | 16.5% | 16% | Asia |
| 30 | Lithuania | 17% | 32% | Europe |
| 31 | Lebanon | 17% | 25% | Middle East |
| 32 | Singapore | 17% | 24% | Asia |
| 33 | Croatia | 18% | 36% | Europe |
| 34 | Ukraine | 18% | 18% | Europe |
| 35 | Armenia | 18% | 20% | Asia |
| 36 | Portugal | 19% | 48% | Europe |
| 37 | Poland | 19% | 32% | Europe |
| 38 | Finland | 20% | 52% | Europe |
| 39 | Iceland | 20% | 31.35% | Europe |
| 40 | Latvia | 20% | 36% | Europe |
| 41 | Saudi Arabia | 20% | 0% (no personal income tax) | Middle East |
| 42 | Jordan | 20% | 30% | Middle East |
| 43 | Taiwan | 20% | 40% | Asia |
| 44 | Thailand | 20% | 35% | Asia |
| 45 | Vietnam | 20% | 35% | Asia |
| 46 | Kazakhstan | 20% | 15% | Asia |
| 47 | Sweden | 20.6% | 52% | Europe |
| 48 | United States | 21% | 37% | North America |
| 49 | Czech Republic | 21% | 23% | Europe |
| 50 | Norway | 22% | 39.7% | Europe |
| 51 | Denmark | 22% | 57% | Europe |
| 52 | Greece | 22% | 44% | Europe |
| 53 | Slovenia | 22% | 50% | Europe |
| 54 | Estonia | 22% | 22% | Europe |
| 55 | Indonesia | 22% | 35% | Asia |
| 56 | Egypt | 22.5% | 27.5% | Africa |
| 57 | Austria | 23% | 55% | Europe |
| 58 | Israel | 23% | 50% | Middle East |
| 59 | Japan | 23.2% | 45% | Asia |
| 60 | Luxembourg | 23.87% | 42% | Europe |
| 61 | Italy | 24% | 43% | Europe |
| 62 | Slovakia | 24% | 35% | Europe |
| 63 | Malaysia | 24% | 30% | Asia |
| 64 | United Kingdom | 25% | 45% | Europe |
| 65 | France | 25% | 45% | Europe |
| 66 | Spain | 25% | 47% | Europe |
| 67 | Belgium | 25% | 50% | Europe |
| 68 | Turkey | 25% | 40% | Europe |
| 69 | Russia | 25% | 22% | Europe |
| 70 | Monaco | 25% | 0% (no personal income tax) | Europe |
| 71 | South Korea | 25% | 45% | Asia |
| 72 | China | 25% | 45% | Asia |
| 73 | India | 25% | 42.744% | Asia |
| 74 | Philippines | 25% | 35% | Asia |
| 75 | Ghana | 25% | 35% | Africa |
| 76 | Uruguay | 25% | 36% | South America |
| 77 | Panama | 25% | 25% | North America |
| 78 | Netherlands | 25.8% | 49.5% | Europe |
| 79 | South Africa | 27% | 45% | Africa |
| 80 | Chile | 27% | 40% | South America |
| 81 | Bangladesh | 27.5% | 30% | Asia |
| 82 | New Zealand | 28% | 39% | Oceania |
| 83 | Pakistan | 29% | 45% | Asia |
| 84 | Peru | 29.5% | 30% | South America |
| 85 | Mexico | 30% | 35% | North America |
| 86 | Australia | 30% | 45% | Oceania |
| 87 | Nigeria | 30% | 25% | Africa |
| 88 | Kenya | 30% | 35% | Africa |
| 89 | Tanzania | 30% | 30% | Africa |
| 90 | Costa Rica | 30% | 25% | North America |
| 91 | Brazil | 34% | 27.5% | South America |
| 92 | Malta | 35% | 35% | Europe |
| 93 | Morocco | 35% | 37% | Africa |
| 94 | Argentina | 35% | 35% | South America |
| 95 | Colombia | 35% | 39% | South America |
| 96 | Puerto Rico | 37.5% | 33% | Caribbean |
Source: PwC Worldwide Tax Summaries. Data as of June 2026.
Headline vs effective corporate tax
A low headline rate doesn't always mean a low tax bill — and a higher one doesn't always mean a high bill, once deductions, R&D credits and special regimes are counted. Use this ranking as a starting point, then read each country's full page. See also the no-income-tax jurisdictions (many of which also have no corporate tax) and the highest personal income tax countries.
Frequently asked questions
Which country has the lowest corporate tax?
Among the 96 countries with a headline corporate income tax in GlobalTaxBook, Jersey has the lowest at 0%, followed by Guernsey (0%) and Isle of Man (0%). Several jurisdictions (Cayman Islands, Bahamas, BVI, the Channel Islands for most companies) charge 0% corporate tax altogether.
Why is Ireland known for low corporate tax?
Ireland's 12.5% trading rate on active business income is among the lowest in the developed world and helped attract multinational headquarters. A 15% top-up applies to very large groups under the OECD global minimum tax, but the headline 12.5% rate still applies to most companies.
Related
Last updated: 2026-06-20