Highest income tax countries
The highest top statutory personal income tax rate among the countries in GlobalTaxBook is Denmark at 57%, followed by Austria (55%) and Sweden (52%). Western European welfare states fill most of the top spots. These are top marginal rates that apply only above the highest income band, so the effective rate most people pay is lower. Statutory rates only — not tax advice.
Source: PwC Worldwide Tax Summaries. Data as of June 2026.
Top personal income tax rates ranked
| # | Country | Top income tax | VAT/GST | Region |
|---|---|---|---|---|
| 1 | Denmark | 57% | 25% | Europe |
| 2 | Austria | 55% | 20% | Europe |
| 3 | Sweden | 52% | 25% | Europe |
| 4 | Finland | 52% | 25.5% | Europe |
| 5 | Belgium | 50% | 21% | Europe |
| 6 | Slovenia | 50% | 22% | Europe |
| 7 | Israel | 50% | 18% | Middle East |
| 8 | Netherlands | 49.5% | 21% | Europe |
| 9 | Portugal | 48% | 23% | Europe |
| 10 | Spain | 47% | 21% | Europe |
| 11 | United Kingdom | 45% | 20% | Europe |
| 12 | Germany | 45% | 19% | Europe |
| 13 | France | 45% | 20% | Europe |
| 14 | Japan | 45% | 10% | Asia |
| 15 | South Korea | 45% | 10% | Asia |
| 16 | China | 45% | 13% | Asia |
| 17 | Pakistan | 45% | 18% | Asia |
| 18 | Australia | 45% | 10% | Oceania |
| 19 | South Africa | 45% | 15% | Africa |
| 20 | Greece | 44% | 24% | Europe |
| 21 | Italy | 43% | 22% | Europe |
| 22 | India | 42.744% | 18% | Asia |
| 23 | Luxembourg | 42% | 17% | Europe |
| 24 | Ireland | 40% | 23% | Europe |
| 25 | Turkey | 40% | 20% | Europe |
| 26 | Taiwan | 40% | 5% | Asia |
| 27 | Chile | 40% | 19% | South America |
| 28 | Norway | 39.7% | 25% | Europe |
| 29 | Gibraltar | 39% | No VAT | Europe |
| 30 | New Zealand | 39% | 15% | Oceania |
| 31 | Colombia | 39% | 19% | South America |
| 32 | United States | 37% | No national VAT; state sales taxes 0–~10% | North America |
| 33 | Morocco | 37% | 20% | Africa |
| 34 | Latvia | 36% | 21% | Europe |
| 35 | Croatia | 36% | 25% | Europe |
| 36 | Uruguay | 36% | 22% | South America |
| 37 | Mexico | 35% | 16% | North America |
| 38 | Slovakia | 35% | 23% | Europe |
| 39 | Cyprus | 35% | 19% | Europe |
| 40 | Malta | 35% | 18% | Europe |
| 41 | Indonesia | 35% | 12% | Asia |
| 42 | Thailand | 35% | 7% | Asia |
| 43 | Philippines | 35% | 12% | Asia |
| 44 | Vietnam | 35% | 10% | Asia |
| 45 | Kenya | 35% | 16% | Africa |
| 46 | Ghana | 35% | 15% | Africa |
| 47 | Argentina | 35% | 21% | South America |
| 48 | Canada | 33% | 5% | North America |
| 49 | Puerto Rico | 33% | 11.5% | Caribbean |
| 50 | Poland | 32% | 23% | Europe |
| 51 | Lithuania | 32% | 21% | Europe |
| 52 | Iceland | 31.35% | 24% | Europe |
| 53 | Jordan | 30% | 16% | Middle East |
| 54 | Malaysia | 30% | 10% | Asia |
| 55 | Bangladesh | 30% | 15% | Asia |
| 56 | Tanzania | 30% | 18% | Africa |
| 57 | Peru | 30% | 18% | South America |
| 58 | Barbados | 28.5% | 17.5% | Caribbean |
| 59 | Egypt | 27.5% | 14% | Africa |
| 60 | Brazil | 27.5% | 17% | South America |
| 61 | Lebanon | 25% | 11% | Middle East |
| 62 | Nigeria | 25% | 7.5% | Africa |
| 63 | Panama | 25% | 7% | North America |
| 64 | Costa Rica | 25% | 13% | North America |
| 65 | Singapore | 24% | 9% | Asia |
| 66 | Czech Republic | 23% | 21% | Europe |
| 67 | Liechtenstein | 22.4% | 8.1% | Europe |
| 68 | Estonia | 22% | 24% | Europe |
| 69 | Russia | 22% | 20% | Europe |
| 70 | Isle of Man | 21% | 20% | Europe |
| 71 | Serbia | 20% | 20% | Europe |
| 72 | Jersey | 20% | 5% | Europe |
| 73 | Guernsey | 20% | No VAT; 0% corporate tax for most companies | Europe |
| 74 | Georgia | 20% | 18% | Asia |
| 75 | Armenia | 20% | 20% | Asia |
| 76 | Mauritius | 20% | 15% | Africa |
| 77 | Ukraine | 18% | 20% | Europe |
| 78 | Hong Kong | 16% | Salaries tax capped at 15% standard rate | Asia |
| 79 | Hungary | 15% | 27% | Europe |
| 80 | Kazakhstan | 15% | 16% | Asia |
| 81 | Switzerland | 11.5% | 8.1% | Europe |
| 82 | Romania | 10% | 21% | Europe |
| 83 | Bulgaria | 10% | 20% | Europe |
| 84 | Andorra | 10% | 4.5% | Europe |
| 85 | Paraguay | 10% | 10% | South America |
| 86 | Oman | 5% | 5% | Middle East |
Source: PwC Worldwide Tax Summaries. Data as of June 2026.
Top rate vs what you actually pay
A 55% top rate doesn't mean half of every salary disappears. Progressive systems tax each band of income at a rising rate, so the top figure only touches income above the highest threshold. For the opposite end, see the no-income-tax countries; to weigh consumption taxes too, see the highest VAT ranking.
Frequently asked questions
Which country has the highest income tax?
Denmark has the highest top statutory personal income tax rate in GlobalTaxBook at 57%, ahead of Austria (55%) and Sweden (52%). The top of the list is dominated by Western European welfare states. Remember this is the top marginal rate, applied only above the highest income threshold — average effective rates are lower.
Do high-income-tax countries get more in return?
Often the trade-off is broad public services — universal healthcare, subsidised education, generous pensions and parental leave. Whether that is 'worth it' depends on your income, family situation and how much you use those services. The headline rate alone doesn't capture the deal.
Related
Last updated: 2026-06-20