Highest VAT / GST countries
The highest standard VAT/GST rate among the countries in GlobalTaxBook is Hungary at 27%, followed by Finland (25.5%) and Sweden (25%). The top of the table is almost entirely European, where VAT is the main consumption tax. These are standard rates; reduced rates apply to many essentials. Not tax advice.
Source: PwC Worldwide Tax Summaries. Data as of June 2026.
VAT/GST rates ranked, highest first
| # | Country | Standard VAT/GST | Top income tax | Region |
|---|---|---|---|---|
| 1 | Hungary | 27% | 15% | Europe |
| 2 | Finland | 25.5% | 52% | Europe |
| 3 | Sweden | 25% | 52% | Europe |
| 4 | Norway | 25% | 39.7% | Europe |
| 5 | Denmark | 25% | 57% | Europe |
| 6 | Croatia | 25% | 36% | Europe |
| 7 | Iceland | 24% | 31.35% | Europe |
| 8 | Greece | 24% | 44% | Europe |
| 9 | Estonia | 24% | 22% | Europe |
| 10 | Ireland | 23% | 40% | Europe |
| 11 | Portugal | 23% | 48% | Europe |
| 12 | Poland | 23% | 32% | Europe |
| 13 | Slovakia | 23% | 35% | Europe |
| 14 | Italy | 22% | 43% | Europe |
| 15 | Slovenia | 22% | 50% | Europe |
| 16 | Uruguay | 22% | 36% | South America |
| 17 | Spain | 21% | 47% | Europe |
| 18 | Netherlands | 21% | 49.5% | Europe |
| 19 | Belgium | 21% | 50% | Europe |
| 20 | Czech Republic | 21% | 23% | Europe |
| 21 | Latvia | 21% | 36% | Europe |
| 22 | Lithuania | 21% | 32% | Europe |
| 23 | Romania | 21% | 10% | Europe |
| 24 | Argentina | 21% | 35% | South America |
| 25 | United Kingdom | 20% | 45% | Europe |
| 26 | France | 20% | 45% | Europe |
| 27 | Austria | 20% | 55% | Europe |
| 28 | Bulgaria | 20% | 10% | Europe |
| 29 | Serbia | 20% | 20% | Europe |
| 30 | Ukraine | 20% | 18% | Europe |
| 31 | Turkey | 20% | 40% | Europe |
| 32 | Russia | 20% | 22% | Europe |
| 33 | Monaco | 20% | 0% (no personal income tax) | Europe |
| 34 | Isle of Man | 20% | 21% | Europe |
| 35 | Armenia | 20% | 20% | Asia |
| 36 | Morocco | 20% | 37% | Africa |
| 37 | Germany | 19% | 45% | Europe |
| 38 | Cyprus | 19% | 35% | Europe |
| 39 | Chile | 19% | 40% | South America |
| 40 | Colombia | 19% | 39% | South America |
| 41 | Malta | 18% | 35% | Europe |
| 42 | Israel | 18% | 50% | Middle East |
| 43 | India | 18% | 42.744% | Asia |
| 44 | Pakistan | 18% | 45% | Asia |
| 45 | Georgia | 18% | 20% | Asia |
| 46 | Tanzania | 18% | 30% | Africa |
| 47 | Peru | 18% | 30% | South America |
| 48 | Barbados | 17.5% | 28.5% | Caribbean |
| 49 | Luxembourg | 17% | 42% | Europe |
| 50 | Brazil | 17% | 27.5% | South America |
| 51 | Mexico | 16% | 35% | North America |
| 52 | Jordan | 16% | 30% | Middle East |
| 53 | Kazakhstan | 16% | 15% | Asia |
| 54 | Kenya | 16% | 35% | Africa |
| 55 | Saudi Arabia | 15% | 0% (no personal income tax) | Middle East |
| 56 | Bangladesh | 15% | 30% | Asia |
| 57 | New Zealand | 15% | 39% | Oceania |
| 58 | South Africa | 15% | 45% | Africa |
| 59 | Ghana | 15% | 35% | Africa |
| 60 | Mauritius | 15% | 20% | Africa |
| 61 | Egypt | 14% | 27.5% | Africa |
| 62 | China | 13% | 45% | Asia |
| 63 | Costa Rica | 13% | 25% | North America |
| 64 | Indonesia | 12% | 35% | Asia |
| 65 | Philippines | 12% | 35% | Asia |
| 66 | Puerto Rico | 11.5% | 33% | Caribbean |
| 67 | Lebanon | 11% | 25% | Middle East |
| 68 | Bahrain | 10% | 0% (no personal income tax) | Middle East |
| 69 | Japan | 10% | 45% | Asia |
| 70 | South Korea | 10% | 45% | Asia |
| 71 | Malaysia | 10% | 30% | Asia |
| 72 | Vietnam | 10% | 35% | Asia |
| 73 | Australia | 10% | 45% | Oceania |
| 74 | Paraguay | 10% | 10% | South America |
| 75 | Bahamas | 10% | 0% (no personal income tax) | Caribbean |
| 76 | Singapore | 9% | 24% | Asia |
| 77 | Switzerland | 8.1% | 11.5% | Europe |
| 78 | Liechtenstein | 8.1% | 22.4% | Europe |
| 79 | Nigeria | 7.5% | 25% | Africa |
| 80 | Thailand | 7% | 35% | Asia |
| 81 | Panama | 7% | 25% | North America |
| 82 | Canada | 5% | 33% | North America |
| 83 | Jersey | 5% | 20% | Europe |
| 84 | United Arab Emirates | 5% | 0% (no personal income tax) | Middle East |
| 85 | Oman | 5% | 5% | Middle East |
| 86 | Taiwan | 5% | 40% | Asia |
| 87 | Andorra | 4.5% | 10% | Europe |
Source: PwC Worldwide Tax Summaries. Data as of June 2026.
VAT is only part of the burden
A high VAT rate can sit alongside a low or high income tax — Hungary pairs the world's top VAT (27%) with a flat 15% income tax, for example. To see the full mix, read each country's page or compare the lowest-VAT and highest-income-tax rankings.
Frequently asked questions
Which country has the highest VAT?
Hungary has the highest standard VAT/GST rate in GlobalTaxBook at 27%, followed by Finland (25.5%) and Sweden (25%). High-VAT countries are concentrated in Europe, where VAT funds a large share of government revenue.
Why is VAT so high in Europe?
VAT is the European Union's main consumption tax and a major revenue source; EU rules set a minimum standard rate of 15%, and most members sit between 19% and 27%. The high rates fund extensive public services and partly offset income-tax thresholds.
Related
Last updated: 2026-06-20